Sentinel failover, cluster failover, replica sync, reshard, mixed deployment, network partition · Latest 10 runs per sub-item
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 16s | engula-latest | 2026-06-27 14:00:11 | #27995 | |
| pass | 16s | engula-latest | 2026-06-27 14:00:11 | #27994 | |
| pass | 16s | engula-latest | 2026-06-27 13:54:01 | #27990 | |
| pass | 16s | engula-latest | 2026-06-27 13:54:01 | #27989 | |
| pass | 16s | engula-latest | 2026-06-27 13:47:51 | #27986 | |
| pass | 16s | engula-latest | 2026-06-27 13:47:51 | #27985 | |
| pass | 16s | engula-latest | 2026-06-27 13:41:42 | #27982 | |
| pass | 16s | engula-latest | 2026-06-27 13:41:42 | #27980 | |
| pass | 16s | engula-latest | 2026-06-27 13:35:42 | #27977 | |
| pass | 16s | engula-latest | 2026-06-27 13:35:42 | #27975 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| error | 0ms | engula-latest | 2026-06-27 14:00:11 | #27994 | |
| error | 0ms | engula-latest | 2026-06-27 13:54:01 | #27989 | |
| error | 0ms | engula-latest | 2026-06-27 13:47:51 | #27985 | |
| error | 2ms | engula-latest | 2026-06-27 13:41:42 | #27980 | |
| error | 1ms | engula-latest | 2026-06-27 13:35:42 | #27975 | |
| error | 0ms | engula-latest | 2026-06-27 13:29:38 | #27971 | |
| error | 1ms | engula-latest | 2026-06-27 13:23:28 | #27967 | |
| error | 0ms | engula-latest | 2026-06-27 13:17:16 | #27961 | |
| error | 0ms | engula-latest | 2026-06-27 13:11:12 | #27956 | |
| error | 0ms | engula-latest | 2026-06-27 13:05:01 | #27952 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 7s | engula-latest | 2026-06-27 14:00:11 | #27995 | |
| pass | 7s | engula-latest | 2026-06-27 14:00:11 | #27994 | |
| pass | 8s | engula-latest | 2026-06-27 13:54:01 | #27990 | |
| pass | 8s | engula-latest | 2026-06-27 13:54:01 | #27989 | |
| pass | 7s | engula-latest | 2026-06-27 13:47:51 | #27986 | |
| pass | 7s | engula-latest | 2026-06-27 13:47:51 | #27985 | |
| pass | 7s | engula-latest | 2026-06-27 13:41:42 | #27982 | |
| pass | 7s | engula-latest | 2026-06-27 13:41:42 | #27980 | |
| pass | 7s | engula-latest | 2026-06-27 13:35:42 | #27977 | |
| pass | 7s | engula-latest | 2026-06-27 13:35:42 | #27975 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| error | 1ms | engula-latest | 2026-06-27 14:00:11 | #27994 | |
| error | 0ms | engula-latest | 2026-06-27 13:54:01 | #27989 | |
| error | 1ms | engula-latest | 2026-06-27 13:47:51 | #27985 | |
| error | 1ms | engula-latest | 2026-06-27 13:41:42 | #27980 | |
| error | 1ms | engula-latest | 2026-06-27 13:35:42 | #27975 | |
| error | 0ms | engula-latest | 2026-06-27 13:29:38 | #27971 | |
| error | 2ms | engula-latest | 2026-06-27 13:23:28 | #27967 | |
| error | 0ms | engula-latest | 2026-06-27 13:17:16 | #27961 | |
| error | 0ms | engula-latest | 2026-06-27 13:11:12 | #27956 | |
| error | 1ms | engula-latest | 2026-06-27 13:05:01 | #27952 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| running | - | engula-latest | 2026-06-27 14:00:11 | #27994 | |
| pass | 47s | engula-latest | 2026-06-27 13:54:01 | #27990 | |
| pass | 47s | engula-latest | 2026-06-27 13:54:01 | #27989 | |
| pass | 47s | engula-latest | 2026-06-27 13:47:51 | #27986 | |
| pass | 47s | engula-latest | 2026-06-27 13:47:51 | #27985 | |
| pass | 45s | engula-latest | 2026-06-27 13:41:42 | #27982 | |
| pass | 45s | engula-latest | 2026-06-27 13:41:42 | #27980 | |
| pass | 37s | engula-latest | 2026-06-27 13:35:42 | #27977 | |
| pass | 37s | engula-latest | 2026-06-27 13:35:42 | #27975 | |
| pass | 42s | engula-latest | 2026-06-27 13:29:38 | #27973 |
No results yet