Sentinel failover, cluster failover, replica sync, reshard, mixed deployment, network partition · Latest 10 runs per sub-item
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 16s | engula-latest | 2026-06-05 07:23:17 | #7217 | |
| pass | 16s | engula-latest | 2026-06-05 07:23:17 | #7216 | |
| pass | 16s | engula-latest | 2026-06-05 07:15:20 | #7213 | |
| pass | 16s | engula-latest | 2026-06-05 07:15:20 | #7212 | |
| pass | 16s | engula-latest | 2026-06-05 07:07:17 | #7209 | |
| pass | 16s | engula-latest | 2026-06-05 07:07:17 | #7208 | |
| pass | 16s | engula-latest | 2026-06-05 06:59:24 | #7203 | |
| pass | 16s | engula-latest | 2026-06-05 06:59:24 | #7201 | |
| pass | 17s | engula-latest | 2026-06-05 06:51:20 | #7198 | |
| pass | 17s | engula-latest | 2026-06-05 06:51:20 | #7197 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 23s | engula-latest | 2026-06-05 07:23:17 | #7217 | |
| pass | 23s | engula-latest | 2026-06-05 07:23:17 | #7216 | |
| pass | 30s | engula-latest | 2026-06-05 07:15:20 | #7213 | |
| pass | 30s | engula-latest | 2026-06-05 07:15:20 | #7212 | |
| pass | 32s | engula-latest | 2026-06-05 07:07:17 | #7209 | |
| pass | 32s | engula-latest | 2026-06-05 07:07:17 | #7208 | |
| pass | 24s | engula-latest | 2026-06-05 06:59:24 | #7203 | |
| pass | 24s | engula-latest | 2026-06-05 06:59:24 | #7201 | |
| pass | 22s | engula-latest | 2026-06-05 06:51:20 | #7198 | |
| pass | 22s | engula-latest | 2026-06-05 06:51:20 | #7197 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 6s | engula-latest | 2026-06-05 07:23:17 | #7217 | |
| pass | 6s | engula-latest | 2026-06-05 07:23:17 | #7216 | |
| pass | 6s | engula-latest | 2026-06-05 07:15:20 | #7213 | |
| pass | 6s | engula-latest | 2026-06-05 07:15:20 | #7212 | |
| pass | 7s | engula-latest | 2026-06-05 07:07:17 | #7209 | |
| pass | 7s | engula-latest | 2026-06-05 07:07:17 | #7208 | |
| pass | 6s | engula-latest | 2026-06-05 06:59:24 | #7203 | |
| pass | 6s | engula-latest | 2026-06-05 06:59:24 | #7201 | |
| pass | 6s | engula-latest | 2026-06-05 06:51:20 | #7198 | |
| pass | 6s | engula-latest | 2026-06-05 06:51:20 | #7197 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 1m23s | engula-latest | 2026-06-05 07:23:17 | #7217 | |
| pass | 1m23s | engula-latest | 2026-06-05 07:23:17 | #7216 | |
| pass | 1m22s | engula-latest | 2026-06-05 07:15:20 | #7213 | |
| pass | 1m22s | engula-latest | 2026-06-05 07:15:20 | #7212 | |
| pass | 1m23s | engula-latest | 2026-06-05 07:07:17 | #7209 | |
| pass | 1m23s | engula-latest | 2026-06-05 07:07:17 | #7208 | |
| pass | 1m21s | engula-latest | 2026-06-05 06:59:24 | #7203 | |
| pass | 1m21s | engula-latest | 2026-06-05 06:59:24 | #7201 | |
| pass | 1m34s | engula-latest | 2026-06-05 06:51:20 | #7198 | |
| pass | 1m34s | engula-latest | 2026-06-05 06:51:20 | #7197 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 45s | engula-latest | 2026-06-05 07:23:17 | #7217 | |
| pass | 45s | engula-latest | 2026-06-05 07:23:17 | #7216 | |
| pass | 43s | engula-latest | 2026-06-05 07:15:20 | #7213 | |
| pass | 43s | engula-latest | 2026-06-05 07:15:20 | #7212 | |
| pass | 44s | engula-latest | 2026-06-05 07:07:17 | #7209 | |
| pass | 44s | engula-latest | 2026-06-05 07:07:17 | #7208 | |
| pass | 47s | engula-latest | 2026-06-05 06:59:24 | #7203 | |
| pass | 47s | engula-latest | 2026-06-05 06:59:24 | #7201 | |
| pass | 44s | engula-latest | 2026-06-05 06:51:20 | #7198 | |
| pass | 44s | engula-latest | 2026-06-05 06:51:20 | #7197 |
No results yet