HA & Cluster

Sentinel failover, cluster failover, replica sync, reshard, mixed deployment, network partition · Latest 10 runs per sub-item

sentinel check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 14:00:11 #27995
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 14:00:11 #27994
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 13:54:01 #27990
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 13:54:01 #27989
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 13:47:51 #27986
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 13:47:51 #27985
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 13:41:42 #27982
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 13:41:42 #27980
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 13:35:42 #27977
check_circlepass Sentinel failover: 6.5s, error_duration=0.0s, 65 errors, no data loss 16s engula-latest 2026-06-27 13:35:42 #27975
cluster error Latest: error
Status Summary Duration Version Time Run
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 14:00:11 #27994
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 13:54:01 #27989
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 13:47:51 #27985
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 2ms engula-latest 2026-06-27 13:41:42 #27980
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 1ms engula-latest 2026-06-27 13:35:42 #27975
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 13:29:38 #27971
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 1ms engula-latest 2026-06-27 13:23:28 #27967
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 13:17:16 #27961
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 13:11:12 #27956
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 13:05:01 #27952
replica-sync check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 14:00:11 #27995
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 14:00:11 #27994
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-06-27 13:54:01 #27990
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 8s engula-latest 2026-06-27 13:54:01 #27989
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 13:47:51 #27986
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 13:47:51 #27985
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 13:41:42 #27982
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 13:41:42 #27980
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 13:35:42 #27977
check_circlepass Replica sync: 5 type tests passed, 10000 bulk keys verified, offset_diff=0 7s engula-latest 2026-06-27 13:35:42 #27975
reshard error Latest: error
Status Summary Duration Version Time Run
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 1ms engula-latest 2026-06-27 14:00:11 #27994
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 13:54:01 #27989
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 1ms engula-latest 2026-06-27 13:47:51 #27985
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 1ms engula-latest 2026-06-27 13:41:42 #27980
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 1ms engula-latest 2026-06-27 13:35:42 #27975
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 13:29:38 #27971
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 2ms engula-latest 2026-06-27 13:23:28 #27967
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 13:17:16 #27961
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 0ms engula-latest 2026-06-27 13:11:12 #27956
errorerror port 7440 already in use (leftover server from a previous run?); free ports [7440 7441 7442 7443 7444 7445] before rerunning 1ms engula-latest 2026-06-27 13:05:01 #27952
mixed sync Latest: running
Status Summary Duration Version Time Run
syncrunning Running... - engula-latest 2026-06-27 14:00:11 #27994
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=10.0s loss=0 47s engula-latest 2026-06-27 13:54:01 #27990
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=10.0s loss=0 47s engula-latest 2026-06-27 13:54:01 #27989
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=0 47s engula-latest 2026-06-27 13:47:51 #27986
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=10.0s loss=0, Scenario B (Engula primaries) failover=8.0s loss=0 47s engula-latest 2026-06-27 13:47:51 #27985
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=8.0s loss=0, Scenario B (Engula primaries) failover=10.0s loss=0 45s engula-latest 2026-06-27 13:41:42 #27982
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=8.0s loss=0, Scenario B (Engula primaries) failover=10.0s loss=0 45s engula-latest 2026-06-27 13:41:42 #27980
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=0, Scenario B (Engula primaries) failover=2.0s loss=0 37s engula-latest 2026-06-27 13:35:42 #27977
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=6.0s loss=0, Scenario B (Engula primaries) failover=2.0s loss=0 37s engula-latest 2026-06-27 13:35:42 #27975
check_circlepass Mixed cluster: Scenario A (Redis primaries) failover=8.0s loss=0, Scenario B (Engula primaries) failover=6.0s loss=0 42s engula-latest 2026-06-27 13:29:38 #27973
7.6

No results yet