Compatibility

Redis 7.2 command coverage, protocol, lua, transaction, pubsub, stream, persistence, errors, modules, ACL, config, keyspace · Latest 10 runs per sub-item

runtest check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 98.9%) 18m48s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 98.9%) 18m48s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 98.8%) 18m37s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 98.8%) 18m37s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 98.9%) 18m29s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 98.9%) 18m29s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 98.9%) 18m53s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 98.9%) 18m53s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 98.9%) 18m42s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass runtest: Passed 84, Failed 8, Errors 0, Skipped 0 (pass rate: 98.9%) 18m42s engula-latest 2026-11-19 16:27:20 #147175
coverage check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass command coverage: 370/370 commands supported (100.0%) 1s engula-latest 2026-11-19 16:27:20 #147175
protocol check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass protocol: 50/50 match, 0 mismatch, 0 errors (RESP2+RESP3) 1s engula-latest 2026-11-19 16:27:20 #147175
lua check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass lua: Passed 23, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 16:27:20 #147175
transaction check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass transaction: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 16:27:20 #147175
pubsub check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass pubsub: Passed 12, Failed 0, Skipped 0 (pass rate: 100.0%) 5s engula-latest 2026-11-19 16:27:20 #147175
stream check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass stream: Passed 15, Failed 0, Skipped 0 (pass rate: 100.0%) 2s engula-latest 2026-11-19 16:27:20 #147175
persistence check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass persistence: 10 passed, 0 failed 33s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass persistence: 10 passed, 0 failed 33s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass persistence: 10 passed, 0 failed 33s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass persistence: 10 passed, 0 failed 33s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass persistence: 10 passed, 0 failed 3s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass persistence: 10 passed, 0 failed 3s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass persistence: 10 passed, 0 failed 3s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass persistence: 10 passed, 0 failed 3s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass persistence: 10 passed, 0 failed 33s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass persistence: 10 passed, 0 failed 33s engula-latest 2026-11-19 16:27:20 #147175
errors check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass errors: 10 passed, 0 failed 1s engula-latest 2026-11-19 16:27:20 #147175
modules check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass modules: Passed 19, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 16:27:20 #147175
acl check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass acl: Passed 14, Failed 0, Skipped 0 (pass rate: 100.0%) 1s engula-latest 2026-11-19 16:27:20 #147175
config check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 2s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 2s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass config: keys=190 common, value_mismatch=0, set_mismatch=0, unit_mismatch=0, invalid_err_mismatch=0 1s engula-latest 2026-11-19 16:27:20 #147175
keyspace check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass keyspace: Passed 7, Failed 0, Skipped 0 (pass rate: 100.0%) 42s engula-latest 2026-11-19 16:27:20 #147175
sentinel check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m23s engula-latest 2026-11-19 19:06:29 #147288
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m23s engula-latest 2026-11-19 19:06:29 #147275
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m11s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m11s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m9s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m9s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m10s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m10s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m11s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass runtest-sentinel: Passed 16, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m11s engula-latest 2026-11-19 16:27:20 #147175
cluster sync Latest: running
Status Summary Duration Version Time Run
syncrunning Running... - engula-latest 2026-11-19 19:06:29 #147275
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 9m43s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 9m43s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 9m45s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 9m45s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 9m38s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 9m38s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 9m47s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 9m47s engula-latest 2026-11-19 16:27:20 #147175
check_circlepass runtest-cluster: Passed 28, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 9m39s engula-latest 2026-11-19 15:47:16 #147162
moduleapi check_circle Latest: pass
Status Summary Duration Version Time Run
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m59s engula-latest 2026-11-19 18:26:27 #147263
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m59s engula-latest 2026-11-19 18:26:27 #147250
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 3m34s engula-latest 2026-11-19 17:46:28 #147238
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 3m34s engula-latest 2026-11-19 17:46:28 #147225
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m43s engula-latest 2026-11-19 17:07:04 #147212
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m43s engula-latest 2026-11-19 17:07:04 #147199
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m33s engula-latest 2026-11-19 16:27:20 #147188
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 2m33s engula-latest 2026-11-19 16:27:20 #147175
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 3m33s engula-latest 2026-11-19 15:47:16 #147162
check_circlepass runtest-moduleapi: Passed 40, Failed 0, Errors 0, Skipped 0 (pass rate: 100.0%) 3m33s engula-latest 2026-11-19 15:47:16 #147148